Dutch sites | |
---|---|
KNDB | Dutch draughts federation |
Het Damspel | Magazine of the KNDB (free pdf downloads!) |
DamZ! | Website for youth players |
Toernooibase Dammen | Online database with tournament results and ratings |
International sites | |
---|---|
FMJD | World draughts federation |
EDC | European draughts confederation |
World Draughts Forum | Forum about draughts |
Belarus.fmjd.org | Draughts in Belarus |
Damweb.cz | Draughts in Czech Republic |
Eesti Kabeliit | Draughts in Estonia |
FFJD | Draughts in France |
FID | Draughts in Italy |
Latvijas Dambretes savieniba | Draughts in Latvia |
Association of Draughts in Malawi | Draughts in Malawi |
ICAONA | Draughts in North America |
Warcaby | Draughts in Poland |
Shashki.com | Draughts in Russia |
Russian Federation | Draughts in Russia |
Шашки в Україні | Draughts in Ukraine |
Zambia Draughts Federation | Draughts in Zambia |
Wikipedia Draughts | From Wikipedia, the free encyclopedia |
WDC Heule | Tournament coverages by Johan Demasure |
shashki.blog.bg | Bulgarian draughts page |
l'Association québécoise des joueurs de dames | Canadian draughts page |
le Damier Manceau | French draughts page |
Ligue Rhône-Alpes | French draughts page |
Dama Online | Italian draughts page |
Ajla Sport (64-100.com) | Russian draughts page |
Wikidames | French wiki page about draughts |
Personal Blogs | |
---|---|
Jeu de dames | Malick Niang (Senegal) |
Jeu de dames | Oscar Lognon (France) |
Jogo de Damas | Moisés dos Santos Teixeira (Brazil) |
Live Journal | grandmaster Yuriy Anikeev (Ukraine) |
Draughts for beginners | |
---|---|
Veldheer | Draughts program for beginners |
A Course in Draughts | Free book for beginners, written by Tjalling Goedemoed |
Sites with technical content | |
---|---|
Masterclass Anatoli Gantwarg | Frits Luteijn's reports of the master classes |
Sip schrijft | Game analyses by Wouter Sipma |
Draughts resources | |
---|---|
TurboDambase | Database program of Klaas Bor |
dammen.pagina.nl | Draughts links (mostly dutch) |
Draughts Diagrams | Online diagram maker by Alexander Presman |
DamWeb applet maker | Online applet maker by Alexander Presman |
Draughts Diagram | Online diagram maker by Arthur Kalverboer |
Draughts E-books | |
---|---|
Gil Salomé 50 | Edited by Edwin Twiest |
Draughts problems | |
---|---|
Steenslag | Draughts problem site of 'Steenslag' |
Eric's damsite | Draughts problem site of Eric van Dusseldorp |
LSKMS | Lithuanian problem site |
minietiud.forum2x2.ru | Forum about draughts compositions |
KVD | Kring voor Damproblematiek |
Online draughts | |
---|---|
DamMentor | Online training facilities, offered by the KNDB. |
PlayOK | Online Games (including 10x10 draughts) |
Ludoteka | Features many different draughts variants |
lidraughts.org | Free online draughts |
Draughts book stores | |
---|---|
KNDB Bondswinkel | Book store of the KNDB |
Draughts Bookstore | Polish book store |
Damboeken.nl | Used and new draughts books |
Boekenroute | Books by Gerhard Bakker |
Youtube videos | |
---|---|
Baby Sy | World record simultaneous play 1962 |
Lognon-Mogiljanski | 1st World Mind Sport Games Beijing 2008 |
Jannes van der Wal | Jannes on dutch television |
Sijbrands-Sheoratan | Famous combination |
Jogo de Damas | Draughts animation |
Computer draughts | |
---|---|
Dragon Draughts | Michel Grimminck's freeware draughts program |
Dam | Harm Jetten's freeware draughts program |
Damage | Bert Tuyt's freeware draughts program |
Kingsrow International | Ed Gilbert's draughts program |
Scan | Scan 2.0 by Fabien Letouzey |
Portable Draughts Notation | PDN standard on wikipedia |
Portable Draughts Notation 3.0 | The official PDN 3.0 standard |
TU/e Man-Machine match 2004 | Website of the match Jeroen van den Akker - Flits |
8x8 draughts | |
---|---|
Damasciências | Brazilian draughts page |
Dama | Italian draughts page |
Damasport | Italian draughts page |
Dama - Dama | Italian draughts page |
FMJD 64 | Russian site about 64 draughts |
FMJD Section-64 | International draughts federation |
La Dama che passione | Italian draughts page |